Merchant statuses for payment
When the client has subscribed to the merchant or high-risk payment mode, he will get a merchant payment status in addition to the bank payment status in the field merchant Status of the get payment status API call.
This payment is an internal status computed by us in EverLine and SkyBridge products with the progression of the payment and the feedback from the TPP.
| ID | Name | Definition |
|---|---|---|
| 0 | Ongoing | The payment is ongoing |
| 1 | Expired | The payment took too long and is expired based on the expiration timeouts defined for the client Application |
| 2 | Rejected | The payment has been rejected by the TPP |
| 3 | Accepted | The payment has been accepted by the TPP |
| 4 | Cancelled | The payment has been |
| 5 | Failed | The payment has failed |
Updated 20 days ago
